Plasmid DNA Miniprep Kit (Slim-Profile Spin Column)
Product Composition
Components | GK2003 50 Preps | GK2003 200 Preps | GK2003 50 Preps |
Plasmid Recovery Column | 50 | 200 | 1000 |
2-mL Collection Tube | 50 | 200 | 1000 |
Buffer CBS | 15 mL | 50 mL | 220 mL |
Solution Ⅰ | 15 mL | 60 mL | 280 mL |
Solution Ⅱ | 15 mL | 60 mL | 280 mL |
Solution Ⅲ | 21 mL | 85 mL | 400 mL |
Wash Solution | 12 mL | 48 mL | 244 mL |
Elution Buffer | 10 mL | 25 mL | 100 mL |
RNase A (10 mg/mL) | 150 μL | 600 μL | 2.8 mL |
Protocol | 1 | 1 | 1 |
Storage
RNase A: Store at -20 ℃. Other components are stable for 18 months at room temperature (15-25 ℃). For storage at elevated temperatures or extended shelf life, store at 2-8 ℃
Features
·The elution volume can be as low as 30 μL, with high elution efficiency and high plasmid concentration.
·Maximum adsorption capacity of spin column: 20 μg, recommended culture volumes: 2 mL.