Animal Cell/Tissue Genomic DNA Kit (Spin Column)
Product Composition
Components | GK0121 50 Preps | GK0122 100 Preps |
gDNA Recovery Column | 50 | 100 |
2-mL Collection Tube | 50 | 100 |
ACL Solution | 25 mL | 50 mL |
AB Solution | 20 mL | 40 mL |
Ext Solution | 20 mL | 40 mL |
Proteinase K | 500 μL | 1 mL |
Wash Solution | 12 mL | 24 mL |
Elution Buffer | 10 mL | 25 mL |
Buffer CBS | 15 mL | 25 mL |
Protocol | 1 | 1 |
Storage
·Stable for 1 year at room temperature (15-25 ℃)
Features
·Wide applicability, suitable for genomic DNA extraction from various animal tissue samples.
·No phenol-chloroform extraction, no ethanol precipitation. The whole purification process can be as short as 40 minutes.
·Good purity and high yield of extracted DNA, no protein and RNA contamination.