● Instant Granules
REF No. | Name | Concentration | Specs | List Price ($) |
GP17201M | TAE | 1 L/pouch | 100 pouches | 375 |
GP17201-50 L | TAE | 50 L/bottle | 1 bottle | 140 |
GP17202M | TBE | 1 L/pouch | 50 pouches | 375 |
GP17204M | Tris-MES-SDS | 1 L/pouch | 50 pouches | 450 |
GP17205M | Tris-MOPS-SDS | 1 L/pouch | 50 pouches | 450 |
GP17206M | Tris-Glycine-SDS | 1 L/pouch | 50 pouches | 225 |
GP17206-50 L | Tris-Glycine-SDS | 50 L/bottle | 1 bottle | 180 |
GP21202M | Tris-Glycine | 1 L/pouch | 50 pouches | 225 |
GP17207M | PBS-T | 1 L/pouch | 100 pouches | 300 |
GP17207-50 L | PBS-T | 50 L/bottle | 1 bottle | 225 |
GP17208M | PBS | 1 L/pouch | 100 pouches | 300 |
GP17208-50 L | PBS | 50 L/bottle | 1 bottle | 120 |
GP17209M | TBS-T | 1 L/pouch | 100 pouches | 375 |
GP17209-50 L | TBS-T | 50 L/bottle | 1 bottle | 140 |
GP17210M | TBS | 1 L/pouch | 100 pouches | 375 |
GP17210-50 L | TBS | 50 L/bottle | 1 bottle | 140 |
GP20203L | Rapid Blocking Buffer (TBS-T) | 100 ml/pouch | 20 pouches | 180 |
GP20204M | Transfer Buffer(Semi Dry) | 1 L/pouch | 100 pouches | 450 |
GP21204M | Tris-HEPES-SDS | 0.5 L/pouch | 100 pouches | 560 |
GP21209M | SDS dust-free Granules | / | 1000 g | 375 |
GP21209S | SDS dust-free Granules | / | 250 g | 100 |
GP23201M | Tris-EDTA (pH 8.0) | 1 L/pouch | 100 pouches | 375 |
● Protein Research Series
REF No. | Name | Concentration | Specs | List Price ($) |
GE15312S | Recombinant Proteinase K | / | 1 g | 561 |
GE23303S | PNGase F (with His-tag) | 500 U/μl | 15000 U | 252 |
GE23303M | PNGase F (with His-tag) | 500 U/μl | 75000 U | 975 |
GE23304S | PNGase F (with His-tag, Glycerol Free) | 500 U/μl | 15000 U | 252 |
GE23304M | PNGase F (with His-tag, Glycerol Free) | 500 U/μl | 75000 U | 975 |
GE24303S | TEV Protease (with His-tag) | 10 U/μl | 1000 U | 80 |